Betting tips for Wolverhampton Race 8 on 2023-12-04. Check below racing card for detailed stats & winning percentages for horses taking part in this race.
Horse | Jockey | UK Rank | Top 3 % | Form | Betting Odds |
---|---|---|---|---|---|
Blue Hero | George Rooke | 138 | 45.45 | 1-1-6-9-0-4 | 29 |
Blue Yonder | Ben Robinson | 783 | 46.15 | 8-8-0-2-9-2 | 8.5 |
Busby | Andrew Breslin | 9641 | 28.57 | 5-3-9-3-0-0 | 9 |
City Escape | T E Whelan | 510 | 41.67 | 5-4-1-1-3-4 | 15 |
Ellexis | Courtney Thomas | 9208 | 12.50 | 8-0-9-2-7-4 | 17 |
Elshaameq | – | 4922 | 25.00 | 4-5-4-3-1-4 | – |
Expert Witness | Brandon Wilkie | 4957 | 22.22 | 5-3-8-1-5-4 | 10 |
Goldsmith | Ben Robinson | 2453 | 70.00 | 3-2-5-5-3-2 | 5 |
Lunarscape | Callum Hutchinson | 6446 | 42.86 | 0-7-0-9-2-2 | 8.5 |
Masqool | D C Costello | 1706 | 28.57 | 6-4-3-5-5-6 | 4 |
Prince Ali | Joe Leavy | 2251 | 53.85 | 2-1-4-2-4-2 | 7.5 |
Tio Mio | Gina Mangan | 4911 | 28.57 | 4-1-3-4-7-6 | 34 |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.