Betting tips for Plumpton Race 3 on 2023-12-04. Check below racing card for detailed stats & winning percentages for horses taking part in this race.
Horse | Jockey | UK Rank | Top 3 % | Form | Betting Odds |
---|---|---|---|---|---|
Ask Me Out | Conor Ring | 14831 | 0.00 | PU-PU | – |
Avada Kedavra | N De Boinville | 9905 | 100.00 | 3 | – |
Classic Lord | Alan Johns | 4505 | 66.67 | 0-4-0-7-3-1 | – |
Goodwin | Rex Dingle | 3646 | 100.00 | 3-1-2 | – |
He’llstopatthetop | Harry Kimber | 15602 | 0.00 | 7-7 | – |
Jamaicaine | R P Mclernon | 9810 | 100.00 | 3 | – |
Joker De Thaix | Sam Twiston-Davies | 12652 | 0.00 | 0 | – |
Onewayortother | N De Boinville | 9748 | 100.00 | 1-PU-3 | – |
Pyrotechnic | David Noonan | 8480 | 50.00 | 7-5-2 | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.