Horse Racing Tips for Lingfield UK racecourse

Race 5 – 2023-03-31

Betting tips for Lingfield Race 5 on 2023-03-31. Check below racing card for detailed stats & winning percentages for horses taking part in this race.

Horse Jockey UK Rank Top 3 % Form Betting Odds
Cantora W Buick 3940 0.00 4-6-6-1-1 2.1
How Hard Can It Be L Morris 2747 33.33 3-6-0-2-5-6 15
Miss Harmony Joe Bradnam 3677 33.33 7-8-4-5-3-4 11
Rubina Rose Andrea Atzeni 1479 50.00 5-0-7-5-1 2.88
Star From Afarhh R Coakley 1561 33.33 0-7-4-4-7-1 6.5
L Morris

The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.

Race 6 – 2023-03-31

Betting tips for Lingfield Race 6 on 2023-03-31. Check below racing card for detailed stats & winning percentages for horses taking part in this race.

Horse Jockey UK Rank Top 3 % Form Betting Odds
Abstract Alistair Rawlinson 1691 20.00 6-0-5-5-1-5 21
Anisoptera Marco Ghiani 1767 50.00 2-8-5-3-2-6 8
Broad Appeal Tyler Saunders 7148 0.00 2-7-8-7-8-5 23
Hill Station L Morris 2624 33.33 4-3-6-6-5-2 11
Hooves Like Jagger Andrea Atzeni 1908 75.00 9-3-2-5-3-3 7.5
Imperial Cult Paddy Bradley 3121 100.00 0-6-6-3 13
Knight Of Kings David Egan 4189 0.00 4-1-3-2-3-9 11
Lunar Shadow Marco Ghiani 3992 0.00 4-8-1-F-1-PU 23
Sausalito Alexander Voikhansky 3 83.33 7-1-1-1-1-1 1.83

The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.

Race 7 – 2023-03-31

Betting tips for Lingfield Race 7 on 2023-03-31. Check below racing card for detailed stats & winning percentages for horses taking part in this race.

Horse Jockey UK Rank Top 3 % Form Betting Odds
Bezzas Lad Alistair Rawlinson 332 80.00 8-2-1-2-6-3 11
Lynns Boy David Egan 1522 33.33 7-5-8-9-0-1 6.5
Man On A Mission L Morris 53 85.71 1-5-3-2-2-3 4
Mick’s Spirit S M Levey 380 50.00 2-4-1-2-8-7 7.5
Nordic Glory William Carson 7667 0.00 6-8-8-7-5-4 8
Pablo Del Pueblo J Mitchell 89 80.00 3-1-2-5-3-1 4.5
Storm Melody David Probert 903 50.00 7-6-3-4-8-1 21
The Defiant David Egan 4693 0.00 2-0-2-8-9-6 11
Yimou R Havlin 7385 0.00 6-5-2-6-7-6 17

The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.

Race 1 – 2023-03-31

Betting tips for Lingfield Race 1 on 2023-03-31. Check below racing card for detailed stats & winning percentages for horses taking part in this race.

Horse Jockey UK Rank Top 3 % Form Betting Odds
Alicefromumbridge David Egan 1569 33.33 8-8-0-1-5-0 34
Deep Spirit William Carson 8029 0.00 9-7-0-6-4-7 26
Doves Of Peace D E Hogan 7865 0.00 7-8-7 3.75
Downtown Dubai Andrea Atzeni 3820 25.00 5-3-3-6-8-6 9
Eight Mile Benoit D L Sayette 2003 66.67 8-4-2-2-3-5 2.5
Empire Of The Sun David Probert 4901 0.00 9-8-5 6
La Traviata L Morris 7028 0.00 0-9-8-9
Twilight Kiss William Carson 3833 25.00 5-6-7-3-5-6 15
Vaudevillian Nicola Currie 8161 0.00 8-6-7-0 12

The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.

Race 2 – 2023-03-31

Betting tips for Lingfield Race 2 on 2023-03-31. Check below racing card for detailed stats & winning percentages for horses taking part in this race.

Horse Jockey UK Rank Top 3 % Form Betting Odds
Ghost Lights K Shoemark 7713 0.00 7-5-4 5.5
Kitbag Charles Bishop 2605 50.00 4-8-9-9-6-2 2.5
Lashes Josephine Gordon 4006 0.00 0-0-9-6-8-5 11
Mucky Mulconry Hayley Turner 5587 0.00 5-0-0-0-7-6 3.75
Penny Be David Egan 4621 0.00 5-0-9 29
Sajwaan William Carson 3850 25.00 2-6-0-4-3-5 12
Shot D E Hogan 7894 0.00 6-0-8-5-6-7 17
Sumac Charles Bishop 1768 50.00 5-5-3-6-2-2
Victory House Mikkel Mortensen 2406 50.00 4-4-2-4-2-7 12

The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.

Race 3 – 2023-03-31

Betting tips for Lingfield Race 3 on 2023-03-31. Check below racing card for detailed stats & winning percentages for horses taking part in this race.

Horse Jockey UK Rank Top 3 % Form Betting Odds
Autumn Flight Josephine Gordon 2872 10.00 5-9-4-2-8-5 15
Cappananty Con Taylor Fisher 3885 20.00 6-7-3-8-4-4 10
Champagne Supanova K Shoemark 3200 100.00 0-3-0-3-5-3 8
Dark Design Andrea Atzeni 1841 66.67 9-7-6-2-2-4 8
Deputise S M Levey 8165 0.00 2-8-4-0-9-6 19
Fristel David Probert 3763 33.33 6-5-9-3-7-4 11
Mr Fayez Kyle Strydom 4023 0.00 3-7-6-7-0-8 29
My Boy Jack Taylor Fisher 702 40.00 3-7-0-4-1-2 4.5
Real Estate R Havlin 665 50.00 4-6-7-1-7-2 9
Sympathise Rhiain Ingram 4077 0.00 0-5-7 34
Toplight L Morris 54 100.00 8-1-2-3-2-1 7
Viewfromthestars Hayley Turner 1912 60.00 8-5-3-3-5-2 6.5

The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.

Race 4 – 2023-03-31

Betting tips for Lingfield Race 4 on 2023-03-31. Check below racing card for detailed stats & winning percentages for horses taking part in this race.

Horse Jockey UK Rank Top 3 % Form Betting Odds
Diamond Hands Nicola Currie 4102 0.00 26
Greek Giant Saffie Osborne 4544 0.00 0-9 51
Grey Rosetta Marco Ghiani 4256 0.00 0 201
Heart Of Summer A Kirby 4128 0.00 3 15
Hoodoo William Carson 3970 0.00 41
Musical Tribute Hayley Turner 4018 0.00 6-5 4.5
Sceptic David Probert 3998 0.00 4 3.25
Sharp Power Saffie Osborne 1954 100.00 2-3 2.63
Sugar Hill K Shoemark 4045 0.00 7

The UK Rank is based on the RacingStats247.com data and is based on current year. Top 3 winning percentages considers only races started this year by each individual horse. The betting odds are provided by Bet365 and are collected at 8.00 GMT. Subject to change.